Field · walk lists
Turf 1 · Prairie St to Old Mill Rd
Large type, one line a door, about 25 doors a page. Print it, or save it as a PDF from the print screen. A line for each person instead · Back to the walk lists
Demoville City Council (demo)
Walk list 1 · Prairie St to Old Mill Rd · canvass
Page 1 of 1
Walker: (blank: write the walker's name here)
19 doors · Prairie St then Sabal Blvd then Cobbler Ct then Foundry Way then Harbor View Dr then Little Creek Rd then Palm Row then Old Mill Rd
Hi, I'm the demo candidate for Demoville City Council, Ward 3. What's the one thing you'd fix around here?
Tick one box for each door. Circle a support number for the person you talked to: 1 strong support · 3 undecided · 5 strong oppose.
| Door | Address and who lives there | Not home | Moved | Refused | Talked | Support |
|---|---|---|---|---|---|---|
| 1 | 151 Prairie StParker Kestrel (IND) | Not home: door 1 | Moved: door 1 | Refused: door 1 | Talked: door 1 | support 1, door 1support 2, door 1support 3, door 1support 4, door 1support 5, door 1 |
| 2 | 647 Prairie StQuinn Mosely (REP) | Not home: door 2 | Moved: door 2 | Refused: door 2 | Talked: door 2 | support 1, door 2support 2, door 2support 3, door 2support 4, door 2support 5, door 2 |
| 3 | 551 Sabal BlvdAvery Mosely (REP) | Not home: door 3 | Moved: door 3 | Refused: door 3 | Talked: door 3 | support 1, door 3support 2, door 3support 3, door 3support 4, door 3support 5, door 3 |
| 4 | 247 Cobbler CtRiley Pembrook (IND) | Not home: door 4 | Moved: door 4 | Refused: door 4 | Talked: door 4 | support 1, door 4support 2, door 4support 3, door 4support 4, door 4support 5, door 4 |
| 5 | 153 Foundry Way Apt 24Cameron Underwood (IND) | Not home: door 5 | Moved: door 5 | Refused: door 5 | Talked: door 5 | support 1, door 5support 2, door 5support 3, door 5support 4, door 5support 5, door 5 |
| 6 | 286 Foundry WayFinley Underwood (NPA) | Not home: door 6 | Moved: door 6 | Refused: door 6 | Talked: door 6 | support 1, door 6support 2, door 6support 3, door 6support 4, door 6support 5, door 6 |
| 7 | 849 Harbor View DrRiley Thornbury (NPA) | Not home: door 7 | Moved: door 7 | Refused: door 7 | Talked: door 7 | support 1, door 7support 2, door 7support 3, door 7support 4, door 7support 5, door 7 |
| 8 | 185 Little Creek RdRowan Barrow (NPA) | Not home: door 8 | Moved: door 8 | Refused: door 8 | Talked: door 8 | support 1, door 8support 2, door 8support 3, door 8support 4, door 8support 5, door 8 |
| 9 | 448 Little Creek RdJordan Northam (DEM) | Not home: door 9 | Moved: door 9 | Refused: door 9 | Talked: door 9 | support 1, door 9support 2, door 9support 3, door 9support 4, door 9support 5, door 9 |
| 10 | 297 Palm RowRowan Quarry (REP) | Not home: door 10 | Moved: door 10 | Refused: door 10 | Talked: door 10 | support 1, door 10support 2, door 10support 3, door 10support 4, door 10support 5, door 10 |
| 11 | 123 Old Mill RdCameron Barrow (DEM) | Not home: door 11 | Moved: door 11 | Refused: door 11 | Talked: door 11 | support 1, door 11support 2, door 11support 3, door 11support 4, door 11support 5, door 11 |
| 12 | 483 Old Mill RdTatum Cedars (NPA) | Not home: door 12 | Moved: door 12 | Refused: door 12 | Talked: door 12 | support 1, door 12support 2, door 12support 3, door 12support 4, door 12support 5, door 12 |
| 13 | 755 Prairie StEmerson Summerfield (IND) | Not home: door 13 | Moved: door 13 | Refused: door 13 | Talked: door 13 | support 1, door 13support 2, door 13support 3, door 13support 4, door 13support 5, door 13 |
| 14 | 955 Prairie StCasey Barrow (LPF) | Not home: door 14 | Moved: door 14 | Refused: door 14 | Talked: door 14 | support 1, door 14support 2, door 14support 3, door 14support 4, door 14support 5, door 14 |
| 15 | 281 Cobbler CtAlex Dunmore (DEM) | Not home: door 15 | Moved: door 15 | Refused: door 15 | Talked: door 15 | support 1, door 15support 2, door 15support 3, door 15support 4, door 15support 5, door 15 |
| 16 | 367 Harbor View DrKendall Cedars (IND) | Not home: door 16 | Moved: door 16 | Refused: door 16 | Talked: door 16 | support 1, door 16support 2, door 16support 3, door 16support 4, door 16support 5, door 16 |
| 17 | 355 Little Creek RdAvery Inwood (NPA) | Not home: door 17 | Moved: door 17 | Refused: door 17 | Talked: door 17 | support 1, door 17support 2, door 17support 3, door 17support 4, door 17support 5, door 17 |
| 18 | 794 Little Creek RdTaylor Northam (NPA) | Not home: door 18 | Moved: door 18 | Refused: door 18 | Talked: door 18 | support 1, door 18support 2, door 18support 3, door 18support 4, door 18support 5, door 18 |
| 19 | 708 Little Creek RdNico Larkspur (DEM) | Not home: door 19 | Moved: door 19 | Refused: door 19 | Talked: door 19 | support 1, door 19support 2, door 19support 3, door 19support 4, door 19support 5, door 19 |
Want a sign? Want to volunteer? 127.0.0.1:3719/j/1376856630e0acdfee222650
Synthetic demo data. Nothing on this sheet is a real voter, address, or household.
Prepared by Demoville City Council (demo) · 2026-11-03 · page 1 of 1